Chicken Road 2
- Demo attempts reaching this point
- Range of statistical uncertainty
- Survival under the model
| Position on the road | Demo attempts reaching this point | Range of statistical uncertainty | Survival under the model |
|---|---|---|---|
| 1 | 96.2% | 95.11% – 97.06% | 94.55% |
| 2 | 93.93% | 92.61% – 95.03% | 92.72% |
| 3 | 90.53% | 88.95% – 91.91% | 90.09% |
| 4 | 87.27% | 85.48% – 88.86% | 86.82% |
| 5 | 83.13% | 81.15% – 84.94% | 83.04% |
| 6 | 80.13% | 78.04% – 82.07% | 80.25% |
| 7 | 76.53% | 74.32% – 78.61% | 77.02% |
| 8 | 73.53% | 71.24% – 75.7% | 73.46% |
| 9 | 70.6% | 68.24% – 72.85% | 70.74% |
| 10 | 66.73% | 64.31% – 69.07% | 67.25% |
| 11 | 63.67% | 61.2% – 66.06% | 64.53% |
| 12 | 60.67% | 58.17% – 63.11% | 61.22% |
| 13 | 57.2% | 54.68% – 59.68% | 57.88% |
| 14 | 54.2% | 51.67% – 56.71% | 54.57% |
| 15 | 51.2% | 48.67% – 53.72% | 51.62% |
| 16 | 48.13% | 45.61% – 50.66% | 48.23% |
| 17 | 45.33% | 42.83% – 47.86% | 45.05% |
| 18 | 42.67% | 40.19% – 45.19% | 41.89% |
| 19 | 39.53% | 37.09% – 42.03% | 38.66% |
| 20 | 36.47% | 34.07% – 38.93% | 35.37% |
| 21 | 33% | 30.67% – 35.42% | 32.26% |
| 22 | 30.13% | 27.86% – 32.5% | 29.12% |
| 23 | 26.33% | 24.17% – 28.62% | 25.81% |
| 24 | 23.13% | 21.07% – 25.33% | 23.24% |
| 25 | 20% | 18.05% – 22.1% | 20.58% |
| 26 | 16.33% | 14.55% – 18.29% | 17.72% |
| 27 | 13.07% | 11.45% – 14.87% | 14.69% |
| 28 | 10.13% | 8.71% – 11.76% | 11.42% |
| 29 | 7.13% | 5.94% – 8.55% | 7.91% |
| 30 | 3.67% | 2.83% – 4.74% | 4.11% |
- Demo attempts reaching this point
- Range of statistical uncertainty
- Survival under the model
| Position on the road | Demo attempts reaching this point | Range of statistical uncertainty | Survival under the model |
|---|---|---|---|
| 1 | 89.67% | 88.02% – 91.11% | 88.43% |
| 2 | 78.6% | 76.45% – 80.6% | 78.93% |
| 3 | 70.2% | 67.84% – 72.46% | 69.71% |
| 4 | 61.73% | 59.25% – 64.16% | 61.22% |
| 5 | 53.8% | 51.27% – 56.31% | 53.65% |
| 6 | 47% | 44.49% – 49.53% | 46.59% |
| 7 | 41.4% | 38.93% – 43.91% | 40.3% |
| 8 | 36.2% | 33.81% – 38.66% | 34.48% |
| 9 | 30.73% | 28.45% – 33.11% | 29.48% |
| 10 | 25.33% | 23.2% – 27.6% | 24.81% |
| 11 | 21.4% | 19.4% – 23.55% | 20.67% |
| 12 | 17.6% | 15.76% – 19.61% | 17.02% |
| 13 | 14% | 12.34% – 15.85% | 13.82% |
| 14 | 11.47% | 9.95% – 13.18% | 11.05% |
| 15 | 8.93% | 7.59% – 10.48% | 8.69% |
| 16 | 6.27% | 5.15% – 7.61% | 6.68% |
| 17 | 5.07% | 4.07% – 6.3% | 5.04% |
| 18 | 3.6% | 2.77% – 4.67% | 3.66% |
| 19 | 2.8% | 2.08% – 3.76% | 2.56% |
| 20 | 2.07% | 1.46% – 2.92% | 1.77% |
| 21 | 1.2% | 0.76% – 1.89% | 1.16% |
| 22 | 0.47% | 0.23% – 0.96% | 0.69% |
| 23 | 0.27% | 0.1% – 0.68% | 0.36% |
| 24 | 0.07% | 0.01% – 0.38% | 0.15% |
| 25 | 0% | 0% – 0.26% | 0.04% |
- Demo attempts reaching this point
- Range of statistical uncertainty
- Survival under the model
| Position on the road | Demo attempts reaching this point | Range of statistical uncertainty | Survival under the model |
|---|---|---|---|
| 1 | 81.67% | 79.63% – 83.54% | 80.93% |
| 2 | 64.67% | 62.21% – 67.05% | 65.41% |
| 3 | 52% | 49.47% – 54.52% | 52.19% |
| 4 | 41.07% | 38.6% – 43.58% | 41.34% |
| 5 | 31.2% | 28.91% – 33.59% | 32.37% |
| 6 | 23.67% | 21.58% – 25.88% | 25% |
| 7 | 17.2% | 15.37% – 19.19% | 19.02% |
| 8 | 13.07% | 11.45% – 14.87% | 14.34% |
| 9 | 9.47% | 8.09% – 11.05% | 10.56% |
| 10 | 6.4% | 5.27% – 7.75% | 7.63% |
| 11 | 4.67% | 3.71% – 5.85% | 5.38% |
| 12 | 3.4% | 2.6% – 4.44% | 3.7% |
| 13 | 1.93% | 1.35% – 2.76% | 2.47% |
| 14 | 1.13% | 0.71% – 1.81% | 1.59% |
| 15 | 0.53% | 0.27% – 1.05% | 0.98% |
| 16 | 0.33% | 0.14% – 0.78% | 0.57% |
| 17 | 0.13% | 0.04% – 0.48% | 0.31% |
| 18 | 0.13% | 0.04% – 0.48% | 0.16% |
| 19 | 0.07% | 0.01% – 0.38% | 0.07% |
| 20 | 0% | 0% – 0.26% | 0.03% |
| 21 | 0% | 0% – 0.26% | 0.01% |
| 22 | 0% | 0% – 0.26% | 0% |
- Demo attempts reaching this point
- Range of statistical uncertainty
- Survival under the model
| Position on the road | Demo attempts reaching this point | Range of statistical uncertainty | Survival under the model |
|---|---|---|---|
| 1 | 67.73% | 65.32% – 70.05% | 66.32% |
| 2 | 43.07% | 40.58% – 45.59% | 43.21% |
| 3 | 28.4% | 26.18% – 30.73% | 27.68% |
| 4 | 18.07% | 16.2% – 20.09% | 17.27% |
| 5 | 10.73% | 9.27% – 12.4% | 10.51% |
| 6 | 6.13% | 5.03% – 7.46% | 6.24% |
| 7 | 3.73% | 2.89% – 4.82% | 3.57% |
| 8 | 2.27% | 1.63% – 3.15% | 1.96% |
| 9 | 1.13% | 0.71% – 1.81% | 1.03% |
| 10 | 0.6% | 0.32% – 1.14% | 0.52% |
| 11 | 0.33% | 0.14% – 0.78% | 0.24% |
| 12 | 0.13% | 0.04% – 0.48% | 0.11% |
| 13 | 0.07% | 0.01% – 0.38% | 0.04% |
| 14 | 0% | 0% – 0.26% | 0.02% |
| 15 | 0% | 0% – 0.26% | 0.01% |
| 16 | 0% | 0% – 0.26% | 0% |
| 17 | 0% | 0% – 0.26% | 0% |
| 18 | 0% | 0% – 0.26% | 0% |

