Chicken Road
- Proportion of attempts getting here
- Statistical uncertainty interval
- Survival in the mathematical model
| Road position | Proportion of attempts getting here | Statistical uncertainty interval | Survival in the mathematical model |
|---|---|---|---|
| 1 | 95.47% | 94.29% – 96.41% | 95.15% |
| 2 | 91.13% | 89.59% – 92.47% | 91.59% |
| 3 | 87.73% | 85.98% – 89.3% | 87.5% |
| 4 | 83.07% | 81.08% – 84.88% | 83.76% |
| 5 | 78.4% | 76.25% – 80.41% | 79.67% |
| 6 | 74.13% | 71.86% – 76.29% | 75.97% |
| 7 | 70.27% | 67.9% – 72.53% | 72.06% |
| 8 | 66.67% | 64.24% – 69.01% | 68.06% |
| 9 | 62.47% | 59.99% – 64.88% | 64.05% |
| 10 | 57.33% | 54.81% – 59.81% | 60.12% |
| 11 | 54.2% | 51.67% – 56.71% | 56% |
| 12 | 51.07% | 48.54% – 53.59% | 52.13% |
| 13 | 47.07% | 44.55% – 49.6% | 48.04% |
| 14 | 43.27% | 40.78% – 45.79% | 44.14% |
| 15 | 39.67% | 37.22% – 42.17% | 40% |
| 16 | 35.87% | 33.48% – 38.33% | 36.03% |
| 17 | 32.93% | 30.6% – 35.35% | 32.03% |
| 18 | 28.87% | 26.63% – 31.21% | 28% |
| 19 | 24.6% | 22.49% – 26.84% | 24.02% |
| 20 | 21% | 19.01% – 23.13% | 20% |
| 21 | 16.13% | 14.36% – 18.08% | 15.99% |
| 22 | 12.67% | 11.08% – 14.45% | 14.83% |
| 23 | 9% | 7.65% – 10.55% | 9.99% |
| 24 | 4.87% | 3.89% – 6.08% | 5.04% |
- Proportion of attempts getting here
- Statistical uncertainty interval
- Survival in the mathematical model
| Road position | Proportion of attempts getting here | Statistical uncertainty interval | Survival in the mathematical model |
|---|---|---|---|
| 1 | 87.8% | 86.05% – 89.36% | 87.5% |
| 2 | 77.27% | 75.08% – 79.32% | 76.56% |
| 3 | 66.8% | 64.38% – 69.14% | 66.67% |
| 4 | 57.13% | 54.61% – 59.62% | 57.65% |
| 5 | 48.53% | 46.01% – 51.06% | 49.49% |
| 6 | 41% | 38.54% – 43.51% | 42.06% |
| 7 | 34.6% | 32.23% – 37.04% | 35.51% |
| 8 | 28.4% | 26.18% – 30.73% | 29.52% |
| 9 | 22.8% | 20.75% – 24.99% | 24.32% |
| 10 | 17.73% | 15.88% – 19.75% | 19.76% |
| 11 | 13.93% | 12.27% – 15.78% | 15.81% |
| 12 | 10.93% | 9.45% – 12.61% | 14.18% |
| 13 | 8.8% | 7.47% – 10.34% | 11.01% |
| 14 | 6.47% | 5.33% – 7.83% | 8.35% |
| 15 | 4.4% | 3.47% – 5.56% | 6.13% |
| 16 | 3.47% | 2.65% – 4.52% | 4.33% |
| 17 | 2.33% | 1.68% – 3.23% | 2.92% |
| 18 | 1.67% | 1.13% – 2.45% | 1.84% |
| 19 | 0.8% | 0.46% – 1.39% | 1.06% |
| 20 | 0.53% | 0.27% – 1.05% | 0.54% |
| 21 | 0.2% | 0.07% – 0.59% | 0.22% |
| 22 | 0.07% | 0.01% – 0.38% | 0.05% |
- Proportion of attempts getting here
- Statistical uncertainty interval
- Survival in the mathematical model
| Road position | Proportion of attempts getting here | Statistical uncertainty interval | Survival in the mathematical model |
|---|---|---|---|
| 1 | 81.67% | 79.63% – 83.54% | 79.67% |
| 2 | 65.87% | 63.43% – 68.22% | 63.23% |
| 3 | 52.8% | 50.27% – 55.32% | 49.49% |
| 4 | 39.6% | 37.15% – 42.1% | 38.28% |
| 5 | 29.4% | 27.15% – 31.76% | 29.17% |
| 6 | 20.8% | 18.82% – 22.93% | 21.83% |
| 7 | 15.87% | 14.11% – 17.8% | 17.85% |
| 8 | 10.4% | 8.96% – 12.05% | 13.01% |
| 9 | 6.27% | 5.15% – 7.61% | 9.28% |
| 10 | 4.6% | 3.65% – 5.78% | 6.44% |
| 11 | 3.2% | 2.42% – 4.22% | 4.34% |
| 12 | 2.07% | 1.46% – 2.92% | 2.82% |
| 13 | 1.53% | 1.02% – 2.29% | 1.75% |
| 14 | 0.73% | 0.41% – 1.31% | 1.03% |
| 15 | 0.4% | 0.18% – 0.87% | 0.57% |
| 16 | 0.27% | 0.1% – 0.68% | 0.29% |
| 17 | 0.07% | 0.01% – 0.38% | 0.13% |
| 18 | 0.07% | 0.01% – 0.38% | 0.05% |
| 19 | 0% | 0% – 0.26% | 0.01% |
| 20 | 0% | 0% – 0.26% | 0% |
- Proportion of attempts getting here
- Statistical uncertainty interval
- Survival in the mathematical model
| Road position | Proportion of attempts getting here | Statistical uncertainty interval | Survival in the mathematical model |
|---|---|---|---|
| 1 | 59.4% | 56.89% – 61.86% | 60.12% |
| 2 | 34.4% | 32.04% – 36.84% | 35% |
| 3 | 19.4% | 17.48% – 21.48% | 19.8% |
| 4 | 11.6% | 10.08% – 13.32% | 10.79% |
| 5 | 6.53% | 5.39% – 7.9% | 6.44% |
| 6 | 3.8% | 2.94% – 4.89% | 3.25% |
| 7 | 1.73% | 1.19% – 2.53% | 1.56% |
| 8 | 0.87% | 0.51% – 1.48% | 0.7% |
| 9 | 0.33% | 0.14% – 0.78% | 0.29% |
| 10 | 0.13% | 0.04% – 0.48% | 0.11% |
| 11 | 0% | 0% – 0.26% | 0.04% |
| 12 | 0% | 0% – 0.26% | 0.01% |
| 13 | 0% | 0% – 0.26% | 0% |
| 14 | 0% | 0% – 0.26% | 0% |
| 15 | 0% | 0% – 0.26% | 0% |